Custom Wood Carriage Doors | DV-300 | DV-400 | DC-200 | DV-500 | DV-600 | CDC-1380 | |
R-Value | 9.0 | 6.48* | 9.05* | 9.05* | 14.46 | 19.4 | 6.7 |
Maintenance | High | Medium | Medium | Medium | Medium | Medium | Medium |
Safety | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Section Warranty† | 1 Year | Lifetime / 1, 3 or 10 Years | Lifetime / 1, 3 or 10 Years | Lifetime / 1, 3 or 10 Years | Lifetime / 1, 3 or 10 Years | Lifetime / 1, 3 or 10 Years | Lifetime / 1, 3 or 10 Years |
Hardware Warranty† | 1 Year | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Price | $$$$$ | $$$$ | $$$$ | $$$$ | $$$$ | $$$$ | $$$$ |
†For complete Limited Warranty details, download Warranty pdf.
*Calculated door section R-value is in accordance with DASMA TDS-163.
Select a brochure to download (PDF)
Select a warranty to download (PDF)
Select a technical document to download (PDF)
Copyright © 2019 - Delden Manufacturing Company - Garage door excellence since 1964 | 1-800-821-3708 Privacy Policy